Representative Transactions
| CLIENT | INDUSTRY | TRANSACTION DESCRIPTION | DEAL VALUE |
|---|---|---|---|
| Altair Nanotechnologies | (ceramic nanomaterials manufacturer) | Agent assisted private placement | $57.5 million |
| Mindshare Technologies | (Enterprise Feedback Management) | Investment of private equity by Sorensen Partners for minority interest | $20 million |
Altair Nanotechnologies | (ceramic nanomaterials manufacturer) | Registered direct offering of common stock, placed by Lizard Capital Markets LLC | $15 million |
| Altair Nanotechnologies | (ceramic nanomaterials manufacturer) | Registered direct offering of common stock, placed by Thomas Weisel Partner | $15 million |
| SkyWest, Inc. | (Airline/Transportation) | Secondary Offering of Common Stock underwritten by Merrill Lynch & Co. and Raymond James & Associates | $104 million |
| SkyWest, Inc. | (Airline/Transportation) | Secondary Offering of Common Stock underwritten by Raymond James & Associates | $134 million |
| Kinross Gold Corporation | (Canadian-based Gold Mining Company) | Sale of common stock in the U.S. and Canada. Underwritten by CIBC World Markets, Scotia Capital, RBC Dominion Securities CDN | $213 million |
| Altair Nanotechnologies | (ceramic nanomaterials manufacturer) | Registered direct offering of common stock, placed by Cowen and Co. | $25 million |
| Worldwide Packets | (Broadband Technology) | Private offering of Convertible Preferred stock | $45 million |
| Franklin Covey Co. | (Leadership/Time Management) | Offering of Senior Unsecured Notes | $85 million |
| SOS Staffing Services, Inc. | (Temporary Services) | Secondary offering of Common Stock underwritten by Lehman Brothers; George K. Baum; PaineWebber Inc.; Unterberg Harris | $77 million |
| SkyWest, Inc. | (Airline/Transportation) | Secondary offering of Common Stock underwritten by The Robinson- Humphrey Company; SBC Warburg Dillon Read Inc. | $65.2 million |
| Name Withheld | Offering of unsecured promissory notes, placed by Bank One Capital Markets | $150 million | |
| AmeriServe Capital | (Financial Services) | Initial public offering of stock | $75 million |
| Geneva Steel | (Integrated Steel) | Exchange/Tender offer of Preferred Stock, Issuer Registration | $34 million |
| Franklin Quest Co. | (Time Management) | Primary offering of Common Stock underwritten by Merrill Lynch; Smith Barney | $80 million |
| Geneva Steel | (Integrated Steel) | Primary offering of Senior Notes underwritten by Citicorp; Salomon Brothers | $135 million |
| Franklin Quest Co. | (Time Management) | IPO, Common Stock underwritten by Merrill Lynch; Smith Barney | $89 million |
| Geneva Steel | (Integrated Steel) | IPO, Common Stock underwritten by Merrill Lynch; Salomon Brothers | $78 million |
| Linux Networx | $40 million series B Preferred Stock | $40 million | |
| Hawaii Pacific Capital Corporation | (Financial Services) | IPO, Remarketed Preferred Stock under-written by Merrill Lynch | $50 million |
