Representative Transactions
Transaction Description and Value
| CLIENT (INDUSTRY) | TRANSACTION DESCRIPTION | DEAL VALUE |
|---|---|---|
| Mindshare Technologies | Investment of private equity by Sorensen Partners for minority interest | $20 million (2011) |
| FiberTEK Insulation LLC and FiberTek Insulation West LLC | Sale of companies to Owens Corning | $ withheld (2011) |
| Private Equity Investor | Investment in a direct selling organization | $70 million (2011) |
| iFrogz, Inc. | Sale to ZAGG Inc. in a cash and stock transaction | $108 million (2011) |
| Investment Fund | Acquisition of Portfolio Company | $160 million (2011) |
| Investment Fund | Acquisition of Portfolio Company | $60 million (2011) |
| Barrick Gold Corporation | Acquisition of Cortez Mine joint venture interest from Rio Tinto PLC | $1.7 billion (2008) |
| Investment Fund | Acquisition of Portfolio Company | $50 million (2011) |
| Moelis Capital Partners | Acquisition of Quest Specialty Chemicals | $170 million (2011) |
| Merit Medical Systems, Inc. | Acquisition of Biosphere Medical Inc., a publicly traded medical device company | $95 million (2010) |
| SkyWest, Inc. | Acquisition of ExpressJet Holdings, Inc. (NYSE) | $135 million (2010) |
| Hanlong (USA) Mining Investment, Inc. | Acquisition of stock from General Moly, Inc. (Nasdaq) | $200 million (2010) |
| Merit Medical Systems, Inc. | Acquisition of Avelous, Inc. | $17 million (2010) |
| Eleutian Technology LLC | Sale of preferred membership interest to Cheyenne Capital | $ withheld (2010) |
| Merit Medical Systems, Inc. | Acquisition of EN Snare® assets Hatch Medical, LLC | $21 million (2009) |
| USSO Holding Company, LLC | Sale of 49% interest of Major League Soccer Champion, Real Salt Lake, to Utah-based real estate developer | $ withheld (2009) |
| Dynamic Confections, Inc. | Sale of Bogdon Candy Co. to Richardson Brands | $ withheld (2009) |
| Holly Corporation and Holly Energy Partners | Acquisition of Sinclair's Tulsa, Oklahoma refinery | $203 million (2009) |
| Nevada Chemicals, Inc. | Sale (by public tender offer and merger) to Oaktree Capital Management | $94 million (2008) |
| EMIT Water Discharge Technologies | Sale of EMIT to Exterran Holdings, Inc. | $110 million (2008) |
| Arkona, Inc. | Sale to Dealer Track Holdings, Inc. | $60 million (2007) |
| Kinross Gold Corp. | Acquisition of Crown Resources Corporation (Nasdaq) | $220 million (2006) |
| SkyWest, Inc. | Acquisition of outstanding stock of Atlantic Southeast Airlines, Inc. from Delta Airlines, Inc. | $1.7 billion (2005) |
| Franklin Covey Co. | Sale of Premier Agendas, Inc., subsidiary to School Specialty, Inc. | $165 million (1997) |
| William Demant Holdings’ | Acquisition of Otix Global, Inc. (Nasdaq, and Formerly Sonic Innovations) | $65 million |
| Altair Nanotechnologies, Inc. | Sale of stock to Canon Investment Holdings Limited (Chinese Conglomerate) | $48 million |
| Barrick Gold Corp. | Acquisition of foreign power plant company. | $52 million |
