Representative Matters
Intellectual Property Achievements
| CLIENT (INDUSTRY) | DESCRIPTION OF RESULTS | |
| Japanese high tech client (defendant) | Successfully defended client in a patent infringement lawsuit, settling for the equivalent of a licensing agreement fee on a product client no longer sold and no restrictions on the continued sales of client's key product. | $61 M |
Medical device manufacturer (accused of infringement) | Won a summary judgment/claims. | $30 M |
| Japanese Industrial Safety Client | Sued defendant for trademark infringement and unfair competition; obtained a settlement whereby defendant paid client damages of more than 10 times the attornes' fees accumulated during the suit and agreed to stop selling infringing products. | |
| Employed aggressive, fully-informed tactics to obtain a settlement exceeding all lost profits within sixty days of filing for a medical device originator. | ||
| Reversed a trial court decision on appeal with the Federal Circuit, injunction thrown out, obtained new construction of the patent. | ||
| Obtained a settlement, defendant agreed to stop selling product and pay our client. | Eight times the gross revenues on the sales of the accused product | |
| Obtained a stipulated injunction within thirty days of filing a software infringement action. | ||
| Software Manufacturer | Won a software piracy case. | $23.5 M |
| Bausch & Lomb | Successfully defended client in a licensing dispute related to Lasik eye surgery. | |
| Japanese Industrial Safety Client | Obtained settlement whereby defendant agreed to re-design its product that infringed client’s trade dress. |
