Representative Projects
| CLIENT (INDUSTRY) | TRANSACTION DESCRIPTION | DEAL VALUE |
|---|---|---|
| Clients in a variety of industries including medical device, airline, consumer products and software | Implementation or updating equity-based, long-term incentive compensation plans (stock options, restricted stock, restricted stock units, etc.), the administration of those plans, including preparation and filing of SEC Forms S-8, preparation of Section 10(a) prospectuses | |
| Publicly-traded clients | Restructuring of option grant procedures | |
| Design and implementation of phantom equity appreciation plans for key executives | ||
| Publicly-traded clients | Assist with Department of Labor 401(k) plan audits and IRS audits of executive compensation programs | |
| Restated several 401(k) plans and submitted plans for updated IRS determination letters | ||
| Publicly-traded clients | Design and preparation of compliant executive change in control agreements | |
| Revision of nonqualified deferred compensation plans | ||
| Publicly-traded clients | Review of 401(k) plan investment procedures for compliance with ERISA Section 404(c) guidelines and implementation of automatic 401(k) plan enrollment | |
| Clients involved in disputes with plan record keeper and transition to new record keeper | Assistance with required ERISA and SEC blackout notices | |
| Section 280G golden parachute payment tax treatment of stock option accelerations and option substitutions in connection with change in control transactions | ||
| Consultations regarding funding and tax issues related to Section 501(c)(9) trust | ||
| Representation in leveraged ESOP buy-outs of majority shareholders |
