Representative Transactions
| CLIENT (INDUSTRY) | TRANSACTION DESCRIPTION | DEAL VALUE |
|---|---|---|
| Name Withheld | Senior Credit Facility | $700 million |
| Huntsman Corporation (petrochemical products) | Debt restructuring | $4 billion |
| Flanders Corporation (Air Filtration) | Secured Credit Facility from Fleet Capital | $40 million |
| Geneva Steel (Integrated Steel) | Debtor in Possession Financing | $990 million |
| Geneva Steel | Term loan facility | $110 million |
| The Boyer Company, LC (Real Estate Development) | Contributions of medical office buildings to affiliates of NYSE listed Real Estate Investment Trust in exchange for rights to acquire stock | $234 million |
| Gateway Associates, Ltd. The Boyer Co. affiliate (Real Estate Development) | Multi-use retail, residential and office development | $178 million |
| Geneva Steel (Integrated Steel) | Reorganization financing; government-backed loan, credit facility | $225 million |
